Certificate Rates

Regular Share Certificate Accounts

Term Minimum
Balance 
Dividend
Rate
Compounding Frequency Annual
Percentage Yield
6 months $500.00 0.30% Monthly 0.30%
12 months $500.00 0.50% Monthly 0.50%
24 months $500.00 0.60% Monthly 0.60%
36 months $500.00 0.70% Monthly 0.70%
48 months $500.00 0.85% Monthly 0.85%
60 months $500.00 1.00% Monthly 1.00%

 

Traditional/Roth/Coverdell Educational IRA Share Certificate Accounts

Term Minimum
Balance 
Dividend
Rate
Compounding Frequency Annual
Percentage Yield
12 months $500.00 0.50% Monthly 0.50%
24 months $500.00 0.60% Monthly 0.60%
36 months $500.00 0.70% Monthly 0.70%
48 months $500.00 0.85% Monthly 0.85%
60 months $500.00 1.00% Monthly 1.01%

Fees may reduce earnings.

Contact an Orion representative online or call (901) 385-5200 or (800) 532-9025 for the most current rates.

Money Market

  Rate APY*
$0- $9,999 0.05% 0.05%
$10,000- $24,999 0.15% 0.15%
$25,000- $49,999 0.25% 0.25%
$50,000- $99,999 0.35% 0.35%
$100,000 and over 0.45% 0.45%

* APY = Annual Percentage Yield
Rates are subject to change daily and may be based on deposit balances.

Primary Share Account

  Rate APY*
$0- $9,999 0.05% 0.05%
$10,000- $49,999 0.05% 0.05%
$50,000- $99,999 0.10% 0.10%
$100,000 and over 0.15% 0.15%

APY = Annual Percentage Yield
Rates are subject to change daily and may be based on deposit balances.

Summer Savings Account

  Rate APY*
$0- $9,999 0.05% 0.05%
$10,000- $49,999 0.05% 0.05%
$50,000- $99,999 0.10% 0.10%
$100,000 and over 0.15% 0.15%

* APY = Annual Percentage Yield
Rates are subject to change daily and may be based on deposit balances.

Christmas Club Account

  Rate APY*
$0- $9,999 0.05% 0.05%
$10,000- $49,999 0.05% 0.05%
$50,000- $99,999 0.10% 0.10%
$100,000 and over 0.15% 0.15%

* APY = Annual Percentage Yield
Rates are subject to change daily and may be based on deposit balances.

Misc. Share Account

  Rate APY*
$0- $9,999 0.05% 0.05%
$10,000- $49,999 0.05% 0.05%
$50,000- $99,999 0.10% 0.10%
$100,000 and over 0.15% 0.15%

* APY = Annual Percentage Yield          
Rates are subject to change daily and may be based on deposit balances.

Other Share Accounts

Account Dividend Rate Annual Percentage Yield
Checking
(minimum balance of $250 to earn dividends)
0.05% 0.05%
Traditional and Roth IRA
Coverdell Education Savings Account Share Accounts 
0.35% 0.35%

 

Interest Checking

Balance Dividend Rate Annual Percentage Yield
$0-$24,999 0.05% 0.05%
$25,000 and up 0.25% 0.25%

Non-qualified accounts $0-9,999,999.99=0.05%APY.
Rates are subject to change daily and may be based on deposit balances

 

^top

Rates Effective as of:

January 1, 2012